


SAT
A brief about SAT Exam:
Type | Paper-based standardized test (soon moving to a Computer –based test) |
---|---|
Developer / Administrator | College Board , Educational Testing Service |
Knowledge / Skills tested | Writing, critical reading, mathematics |
Purpose | Admission to undergraduate programs of universities or colleges |
Year started | 1926 |
Duration | 3 hours |
Score / Grade range | Test scored on scale of 200–800, (in 10-point increments), on each of two sections (total 400–1600). |
Offered | 4 times annually outside USA and 7 times annually within USA |
Countries / Regions | Worldwide |
Languages | English |
Annual number of test takers | Over 2.1 million high school graduates in the class of 2018 |
Prerequisites / eligibility criteria | No official prerequisite. Intended for high school students. Fluency in English assumed. |
Fee | Check |
Scores / grades used by | Most universities and colleges offering undergraduate programs in the U.S. |
Website | sat.collegeboard.org |
SAT Structure
Component | Time Allotted (minutes) | No. of questions/ Tasks |
---|---|---|
Reading | 65 | 52 |
Writing & Language | 35 | 44 |
Math | 80 | 58 |
Total | 180 | 154 |
Unmatched coaching by Summit Careers:

Only focus: your target score

Support till the test

Repeat Sessions*

Expert faculty

Test strategy sessions

Personalised preparation

Unlimited Doubt solving*

College exams/ work related breaks

Master the scoring techniques

Individual feedbacks & mentoring

Fast track mode is available

Includes Study material, mock tests