NTSE
Important dates for NTSE
NTSE Exam Pattern
Stage 1 (State/UT level):
This stage comprises of 2 papers viz. Mental Aptitude Test (MAT) and Scholastic Aptitude Test (SAT).Paper | Test | No. of questions | Marks | Duration |
---|---|---|---|---|
Paper-1 | Mental Aptitude Test (MAT) | 100 | 100 | 120 minutes |
Paper-2 | Scholastic Aptitude Test (SAT) | 100(Science- 40, Mathematics – 20, Social Sciences – 40) | 100 | 120 minutes |
Stage 2 (National level):
The pattern will be similar to stage 1 for this stage. Also, there will be no negative marking. * If there is any change in the pattern for Stage-II examination, then the same will be communicated later on through NCERT website www.ncert.nic.inScholarship amount:
The amount of scholarship at different stages, currently are:- Higher Secondary level Rs. 1250/- p.m.
- Graduate and Post Graduate Rs. 2000/- p.m.
- For Ph.D. degree (four years) As per UGC norms
Syllabus:
There is no prescribed syllabus for the NTS examination. However, the standard of items shall be conforming to the level of Classes IX and X. A separate booklet called ‘Learn about the Test’ containing sample items for both the Tests- MAT and SAT is available in print as well as on the NCERT website www.ncert.nic.inMental Ability Test:
There shall be 100 multiple-choice type items, with four alternatives. Each item will carry one mark. Candidates are required to answer the items on a separate OMR sheet as per instructions given in the test booklet and on the OMR sheet.Scholastic Aptitude Test:
The scholastic Aptitude Test will consist of 100 multiple-choice items of one mark each. Each item shall have four alternatives, out of which only one will be the correct answer. There shall be 40 items from Science, 40 from Social Science and 20 from Mathematics, Candidates are required to answer the items on a separate OMR sheet to be provided at the examination centre as per instructions.Why prepare for NTSE with Summit Careers
NTSE Special Features
Olympiads
“Are you ready to prove your subject skills and challenge students from all across the country or even the globe? Learn the tricks at Summit careers and be a champion early on!” The best way to gain confidence in yourself while still in school! Olympiads and similar exams are open tests which help identify the talent of young students in specific subject(s). These tests are available from class 1 onwards. The list is quite exhaustive. We need to choose the appropriate ones.Competitive Olympiads Exams:
Exam Name | Organizers | Exam Month | Eligibility | Website |
---|---|---|---|---|
National Talent Search Examination, Stage-1 (NTSE STAGE-1) Followed by Stage-2 | Stage 1 by DSERT Karnataka. Stage 2 is conducted by NCERT, New Delhi. | NOVEMBER | Class – X (Appearing) | www.rajeduboard.rajasthan.gov.in www.ncert.nic.in |
National Standard Examination in Jr. Science (NSEJS)– Followed by International Junior Science Olympiad (IJSO). | Indian Association of Physics Teachers, Pune (IAPT) Further Stages are conducted by HBCSE, Mumbai. | NOVEMBER | Students of Class-X or lower born on or after (January 01, 2004) | www.iapt.org.in www.hbcse.tifr.res.in |
National Standard Examination in Astronomy (NSEA)– Followed by International Astronomy Olympiad (IAO) | Indian Association of Physics Teachers, Pune (IAPT) Further Stages are conducted by HBCSE, Mumbai | NOVEMBER | X or XI (Born between 1 July 1999 and 30 June 2004, both days inclusive.) | www.iapt.org.in www.hbcse.tifr.res.in |
National Standard Examination in Physics (NSEP)–Followed by International Physics Olympiad (IMO) | Indian Association of Physics Teachers, Pune (IAPT) Further Stages are conducted by HBCSE, Mumbai | NOVEMBER | X or XI (Born between 1 July 1999 and 30 June 2004, both days inclusive.) | www.iapt.org.in www.hbcse.tifr.res.in |
National Standard Examination in Biology (NSEB) – Followed by International Biology Olympiad (IBO) | Indian Association of Physics Teachers, Pune (IAPT) Further Stages are conducted by HBCSE, Mumbai | NOVEMBER | X or XI (Born between 1 July 1999 and 30 June 2004, both days inclusive.) | www.iapt.org.in www.hbcse.tifr.res.in |
Regional Mathematics Olympiad (RMO) – Followed by International Mathematics Olympiad (IMO) | National Board for Higher Mathematics, Mumbai (NBHM) – Further Stages are conducted by HBCSE, Mumbai | BETWEEN SEPTMBER TO DECEMBER | Class – IX to XI (born on & after August, 1999) | www.hbcse.tifr.res.in |
GREEN Olympiad | The Energy and Resources Institute (TERI), New Delhi | SEPTMBER | Class – VIII to X | www.teriin.org |
National Science Talent Search Examination (NSTSE) | Unified Council, Hyderabad | DECEMBER | Class – 1 to XII | www.unifiedcouncil.com |
Kishore Vaigyanik Protsahan Yojana (KVPY) | Indian Institute of Science (IISC), Bengaluru | NOVEMBER | Class – XI & XII | www.kvpy.iisc.ernet.in |
International Earth Science Olympiad (IESO) | Geological Society of India | APRIL | Class – X to XI (born between July 1st, 2000 & July 1st, 2003) | www.geosocindia.org |
International Mathematics Olympiad (IMO) | Science Olympiad Foundation (SOF), New Delhi | DECEMBER | Class – 1 to XII | www.sofworld.org |
National Science Olympiad (NSO) | Science Olympiad Foundation (SOF), New Delhi | NOVEMBER | Class – 1 to XII | www.sofworld.org |
National Cyber Olympiad (NCO) | Science Olympiad Foundation (SOF), New Delhi | SEPTMBER | Class – II to XII | www.sofworld.org |
Unified Cyber Olympiad (UCO) | Unified Council, Hyderabad | SEPTMBER | Class – II to X | www.unifiedcouncil.com |
International Informatics Olympiad (IIO) | Computer Literacy Foundation (CLF), New Delhi | AUGUST | Class – 1 to XII | www.silverzone.org |
International Olympiad in Mathematics (IOM) | Mathematic Olympaid Foundation (MOF), New Delhi | NOVEMBER/DECEMBER | Class – 1 to XII | www.silverzone.org |
International Olympiad of English Language (IOEL) | Computer Literacy Foundation (CLF), New Delhi | DECEMBER/JANUARY | Class – 1 to XII | www.silverzone.org |
International Olympiad of Science (IOS) | Society of Science Education (SSE), New Delhi | DECEMBER | Class – 1 to XII | www.silverzone.org |
Smart Kid General Knowledge Olympiad (SKGKO) | Society of Science Education (SSE), New Delhi | DECEMBER | Class – 1 to X | www.rajeduboard.rajasthan.gov.in |
National Maths Talent Contest (NMTC) | Association of Mathematics Teachers of India (AMTI) | AUGUST | Class – V to XII | www.silverzone.org |
A-Star India Youth Scholarship | Ministry of Education, Singapore | AUGUST/SEPTMBER | Class IX to XII (Born between 2001 & 2003) | www.amtionline.com |
International Social Study Olympiad (ISSO) | Silver Zone | DECEMBER | Class III & X | www.cmseducation.org |
Zonal Information Olympiad (ZIO) | Indian Association for Research in Computing Science (IARCS) | NOVMBER | Class VIII & XII | www.moe.gov.sg |
Unified International English Olympiad (UIEO) | Unified Council | NOVEMBER | Class II & X | www.rajeduboard.rajasthan.gov.in |
International Talent Hunt Olympiad (ITHO) | Silver Zone | DECEMBER | Class I & X | www.silverzone.org |
Why prepare for NTSE with Summit Careers:
Testimonials
Why Do People ‘Heart’ Us?
Check out some of our Successful Stories narrated by our talented students..
Rakshitha S
All India MAT Score – 786.5/800
I am very happy and delighted to share my MAT results with you. I got 99.72 percentile! It was made possible by the personal mentoring offered by Summit Careers. Thank you very much Summit Careers and all the faculty members!
Fenelina D’souza
IELTS – 8.5
I have no words to thank Summit Careers! My trainer made it possible for me to score 8.5 on 9 in IELTS. They also helped me in my SOP, LORs and profile. I was offered admission & scholarship to pursue my UG in Trinity College Dublin.
Bharath Krishnan
Selected in SBI PO & RBI
Summit Careers inspired confidence and self belief in me that an average student like myself can succeed in competitive exams like SBO PO and RBI. Gulshan sir’s intensive coaching modules gave me a great boost in the actual interviews.
Pruthvi H
CET – PESIT
I was very tensed regarding my preparations for Competitive exams after my boards as I hadn’t prepared for it. The one month intensive crash course at Summit Careers was of great help and helped me achieve a good CET rank.
Pragathi Prasanna
Selected in Accenture
Summit Careers has played a major role in boosting my confidence. It gave me the spark needed to clear all aptitude tests. With mock interviews, mock tests and the support provided by my mentors has guided and helped me a lot.
Sankhya Ravi
II PU – 93.5%
II PU has been the most life changing year of my life. Summit Careers helped me through all the steps by offering an amazing coaching. The teachers are highly knowledgeable and always make time for guidance and doubt solving.
Gaurav Pai
ICSE X – 95.17%
Studying at Summit careers has been a wonderful experience. The learning process is innovative and interactive. They taught me to learn and understand what I study rather than merely reading and memorizing! Thank you Summit careers.